|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
चयन दर: | ≥98.5 | प्रकाश अव्यवस्था: | ≥95 |
---|---|---|---|
भारी अव्यवस्था: | ≥90 | पंखा: | 4.5 |
कंपन: | 0.75 | स्क्रीन बेड क्षेत्र))): | 1.64 |
प्रमुखता देना: | 20ton automatic flour mill machine,wheat corn flour mill 100T/day,agricultural flour milling machine |
Attribute | Value |
---|---|
Selection rate | ≥98.5 |
Light clutter | ≥95 |
Heavy clutter | ≥90 |
Fan | 4.5 |
Vibration | 0.75 |
Screen bed area(㎡) | 1.64 |
Production Capacity | 100 tons per day |
Power | About 140kW (220V/380V) |
Dimensions (L*W*H) | 750*400*1070mm |
Weight | 30,000 KG |
Efficiency | 72-85% production yield |
Core Components | High-quality motor |
Raw Material | Wheat |
Application | Flour Production Industry |
Final Product | Super Fine Flour |
Type | Grain Processing Equipment |
Function | Make Grain Powder |
Color | Customizable to customer demand |
Brand Name | Xinda |
Place of Origin | Henan, China |
व्यक्ति से संपर्क करें: Mr. John Fang
दूरभाष: 86-13837786702